Updated August 2026
Changan Cebu price list
Every Changan model and variant we sell in Cebu with its SRP and an estimated monthly. Tap any model for full specs, or bring a row to the showroom and we'll match it to an offer.
| Model | Variant | Range | SRP | Est. monthly* |
|---|---|---|---|---|
| Alsvin | — | — | ₱654,000 | ≈₱11,598/mo |
| Eado Plus | — | — | ₱699,000 | ≈₱12,396/mo |
| Lumin | — | 301 km | ₱699,000 | ≈₱12,396/mo |
| CS15 | — | — | ₱850,000 | ≈₱15,073/mo |
| CS35 Plus | — | — | ₱1,109,000 | ≈₱19,666/mo |
| CS35 Max | — | — | ₱1,109,999 | ≈₱19,684/mo |
| CS55 Plus | — | — | ₱1,179,000 | ≈₱20,908/mo |
| X7 Plus | — | — | ₱1,399,000 | ≈₱24,809/mo |
| UNI-T | — | — | ₱1,679,000 | ≈₱29,774/mo |
| UNI-K | — | — | ₱2,719,000 | ≈₱48,217/mo |
| Nevo A05 | — | — | ₱1,195,000 | ≈₱21,191/mo |
| Nevo Q05 | — | — | ₱1,259,000 | ≈₱22,326/mo |
| Nevo Hunter K50 REEV | — | 1,000 km | ₱1,699,000 | ≈₱30,129/mo |
*BYD monthlies are the official bank estimates at 20% all-in over 5 years; others are indicative at 20% down over 60 months. Final terms are set by the bank — slide the numbers yourself or ask an advisor.
Since 1982
One Cebuano family behind every badge we sell.
43 models
Cars, vans, and pickups across three brands.
Serviced in Cebu
Casa-level diagnostics and genuine parts, no finger-pointing.
One charge ↗
See how far each EV goes on our island range map.
Tara, test drive ta
Numbers look right?
Fifteen minutes behind the wheel beats fifteen tabs. Changan test drives run daily in Cebu.
Book a Test Drive

































